Choose a plan that works best for you & your team
no credit card required
The operating system to manage your machines remotely
Starting from
per month per
application
Industrial Operating System to boost your departments
Features
ENTERPRISE OS
Get a Quote
Asset Management | |||
Military-grade TLS encrypted Connections | |||
Firewall friendly SSH based VPN | |||
Plattform Security, Web Access | |||
User Management | |||
Group Management | |||
Azure Active Directory | |||
Machine Master Data | Incl Geopositioning | Incl Geopositioning | Data enrichment with unlimited Dimension |
Whitelableling | Logo Upload | Whitelabelling of platform | Full whitelabelling incl. Domain |
Edge Client |
Input Plugins (OPCUA, S7, and others) | |||
Edge Compute Enabled | |||
Data Routing | |||
Data Logging | |||
Over The Air Edge Management | |||
Ready-to-use Service Suite |
Live Status Monitoring | |||
Global Condition Monitoring | |||
Maschinen Details | |||
Alarm Monitor | |||
OR | AND | ||
Ready-to-use Production Suite |
OEE | |||
Global Condition Monitoring | |||
Machine Details | |||
OR | AND | ||
Ready-to-use Controlling Suite |
Benchmarking | |||
Claim Management | |||
Risk Mitigation | |||
Costomised Apps |
Track & Trace | |||
Predictive Maintenance | |||
….many more | |||
Development Tools |
Applikation Enablement | |||
Data Set Editor | |||
Automations | |||
Release Management for digital products | |||
Unlimited Integrations (ERP, MES, Ticketing, knowledge base, etc.) | |||
On Premise | |||
Script Editor | |||
API | |||
And many more…. | |||
3rd Party Integrations |
ERP (SAP, Oracle, etc.) | |||
MES (Forcam, | |||
Ticketing (Helpline, Jira, etc.) | |||
CRM | |||
Support |
IT support | Optional | Ticketing /E-mail support | Ticketing /E-mail support/ Personal Support |
Industry Expert Support | Optional | Optional | |
End-to-end professional service | Optional | Optional |
Military-grade TLS encrypted Connections
Firewall friendly SSH based VPN
Plattform Security, Web Access
User Management
Sign up to our newsletter!